CRE Lending… for Credit Unions and Members
CUBS originates, underwrites, closes, and services commercial mortgages for 40 credit unions on behalf of the top CRE sponsors/principals across the Southeast U.S.
Borrowers and Brokers
‣
‣
Credit Unions
‣
‣
‣
>> Participate instead of either absorbing the full risk or missing out. >> There are no membership fees or master agreement. Learn More
Georgia • Tennessee • Alabama • South Carolina • North Carolina • Jacksonville FL
Recent Transactions - Participations
Property Type | State | Loan Amount | Loan | Note |
Office | GA | $16,500,000 | Refi | 10-year term with 2-years I/O and post-close proceeds for value-add |
Self-Storage | GA | $8,491,000 | Refi | Additional 18 months I/O to support full stabilization |
Office | GA | $5,736,250 | Acquire | Medical Office, 32,500 SF |
Industrial | GA | $10,750,000 | Refi | Flex in scientific leaning submarket, 134,500 SF, 12-mo I-O |
Multifamily | TN | $17,500,000 | Refi | Post-close proceeds for value-add |
Hospitality | NC | $11,600,000 | Refi | Post-close proceeds for flag required PIP |
Mixed-Use | AL | $17,500,000 | Acquire | TIC Ownership, full service national brand mixed-use truck stop |
Retail | GA | $16,818,530 | Refi | Grocery anchor, post-close TILC for executed co-anchor leases |
Credit Union Business Services, LLC
5070 Peachtree Industrial Blvd. Peachtree Corners, GA 30071 (770) 416-2166
Credit Union Business Services, LLC (CUBS) provides commercial real estate loans to borrowers on behalf of 40 federally insured credit unions with combined assets exceeding $100 billion. CUBS is 100% credit union owned.